| # | Address | ||
|---|---|---|---|
| 2011 | 12 Athol Court,Port Erin,Isle Of Man,IM9 6EJ | Go | |
| 2012 | 12 Atholl Place,Peel,Isle Of Man,IM5 1HE | Go | |
| 2013 | 12A Tynwald Grove,Castletown,Isle Of Man,IM9 1BU | Go | |
| 2014 | 12 Auburn Road,Onchan,Isle Of Man,IM3 1LW | Go | |
| 2015 | 12 Auldyn Meadow Drive,Ramsey,Isle Of Man,IM8 2TR | Go | |
| 2016 | 12 Auldyn Walk,Ramsey,Isle Of Man,IM8 2TN | Go | |
| 2017 | 12 Avondale Road,Onchan,Isle Of Man,IM3 1AG | Go | |
| 2018 | 12A Windermere Drive,Onchan,Isle Of Man,IM3 2DQ | Go | |
| 2019 | 12 Ayre View,Bride,Isle Of Man,IM7 4AZ | Go | |
| 2020 | 12 Baldrine Park,Baldrine,Isle Of Man,IM4 6DD | Go | |
| 2021 | 12 Baldwin Road,Douglas,Isle Of Man,IM2 6JD | Go | |
| 2022 | 12 Ballabridson Park,Ballasalla,Isle Of Man,IM9 2ES | Go | |
| 2023 | 12 Ballabrooie,Sulby,Isle Of Man,IM7 2HL | Go | |
| 2024 | 12 Ballabrooie Way,Douglas,Isle Of Man,IM1 4EN | Go | |
| 2025 | 12 Ballacannell Estate,Laxey,Isle Of Man,IM4 7HQ | Go | |
| 2026 | 12 Ballachrink,Colby,Isle Of Man,IM9 4PB | Go | |
| 2027 | 12 Ballachrink Drive,Onchan,Isle Of Man,IM3 4NX | Go | |
| 2028 | 12 Ballacobb Close,Ballaugh,Isle Of Man,IM7 5ET | Go | |
| 2029 | 12 Ballacottier Meadow,Douglas,Isle Of Man,IM2 2QX | Go | |
| 2030 | 12 Ballacriy Park,Colby,Isle Of Man,IM9 4LT | Go | |
| 2031 | 12 Ballacrosha,Ballaugh,Isle Of Man,IM7 5AF | Go | |
| 2032 | 12 Ballacubbon,Ballabeg,Castletown,Isle Of Man,IM9 4HR | Go | |
| 2033 | 12 Balladoyne Estate,St Johns,Isle Of Man,IM4 3LX | Go | |
| 2034 | 12 Ballafurt Close,Port Erin,Isle Of Man,IM9 6HS | Go | |
| 2035 | 12 Ballagarey Crescent,Glen Vine,Isle Of Man,IM4 4FA | Go | |
| 2036 | 12 Ballagyr Park,Peel,Isle Of Man,IM5 1UL | Go | |
| 2037 | 12 Ballahane Close,Port Erin,Isle Of Man,IM9 6EG | Go | |
| 2038 | 12 Ballakermeen Avenue,Douglas,Isle Of Man,IM1 4HW | Go | |
| 2039 | 12 Ballakermeen Close,Douglas,Isle Of Man,IM1 4HU | Go | |
| 2040 | 12 Ballakermeen Drive,Douglas,Isle Of Man,IM1 4HN | Go | |
|
|
|||
|
Displaying places 2011 - 2040 of 47007 in total
|
|||
Contains public sector information licensed under the Isle of Man Open Government Licence