| # | Address | ||
|---|---|---|---|
| 28711 | Basement Flat Ballure,29 Brunswick Road,Douglas,Isle Of Man,IM2 3LG | Go | |
| 28712 | Basement Flat,Belmont,10 Princes Road,Douglas,Isle Of Man,IM2 4HX | Go | |
| 28713 | Basement Flat,Gloucester Hotel,32 Loch Promenade,Douglas,Isle Of Man,IM1 2LY | Go | |
| 28714 | Basement Flat,Kimberley House,Marine Parade,Peel,Isle Of Man,IM5 1PB | Go | |
| 28715 | Basement Flat,Midland Hotel,35 Loch Promenade,Douglas,Isle Of Man,IM1 2LY | Go | |
| 28716 | Basement Flat,Waverley Court,36 Loch Promenade,Douglas,Isle Of Man,IM1 2LY | Go | |
| 28717 | Basement Flat York House,Promenade,Port Erin,Isle Of Man,IM9 6LA | Go | |
| 28718 | Basement Grd & 1st Floor Offic ,16 Victoria Street,Douglas,Isle Of Man,IM1 2LQ | Go | |
| 28719 | Basement Office ,52 Derby Square,Douglas,Isle Of Man,IM1 3LP | Go | |
| 28720 | Basement Office,6 Finch Road,Douglas,Isle Of Man,IM1 2PT | Go | |
| 28721 | Basement Office,Acclaim House,12 Mount Havelock,Douglas,Isle Of Man,IM1 2QG | Go | |
| 28722 | Basement Office,Athol House,21A - 23 Athol Street,Douglas,Isle Of Man,IM1 1LB | Go | |
| 28723 | Basement Office Celtic House,Victoria Street,Douglas,Isle Of Man,IM1 2LR | Go | |
| 28724 | Basement Offices ,22 Finch Road,Douglas,Isle Of Man,IM1 2PS | Go | |
| 28725 | Basement Offices ,8 Finch Road,Douglas,Isle Of Man,IM1 2PT | Go | |
| 28726 | Basement Offices,Victory House Extension,Prospect Hill,Douglas,Isle Of Man,IM1 1EQ | Go | |
| 28727 | Basement Office Unicorn Chambers,45 Victoria Street,Douglas,Isle Of Man,IM1 2LD | Go | |
| 28728 | Basement Salon,Empress House,2 Empress Drive,Douglas,Isle Of Man,IM2 4LQ | Go | |
| 28729 | Basement Side Strand House,Strand Road,Port Erin,Isle Of Man,IM9 6HE | Go | |
| 28730 | Basement Store,27 Duke Street,Douglas,Isle Of Man,IM1 2AZ | Go | |
| 28731 | Basement,West House,West Street,Ramsey,Isle Of Man,IM8 1AE | Go | |
| 28732 | Bathing Water Monitoring Point,Fort Island Road,Derbyhaven,Isle Of Man,IM9 1TZ | Go | |
| 28733 | Bathing Water Monitoring Point,Harbour Road,Santon,Isle Of Man,IM4 1HF | Go | |
| 28734 | Bathing Water Monitoring Point,Mona Terrace,Castletown,Isle Of Man,IM9 1BH | Go | |
| 28735 | Bathing Water Monitoring Point,Port Lewaigue,Ramsey,Isle Of Man,IM7 1AG | Go | |
| 28736 | Bathing Water Monitoring Point,Port Soderick Beach,Port Soderick,Isle Of Man,IM4 1BH | Go | |
| 28737 | Bathing Water Monitoring Point,Queens Promenade,Ramsey,Isle Of Man,IM8 1BH | Go | |
| 28738 | Bathing Water Monitoring Point,Sartfield Road,Jurby,Isle Of Man,IM7 3AZ | Go | |
| 28739 | Bathing Water Monitoring Point,Shore Road,Bay Ny Carrickey,Port St. Mary,Isle Of Man,IM9 5LZ | Go | |
| 28740 | Bathing Water Monitoring Point,Shore Road,Kirk Michael,Isle Of Man,IM6 1HA | Go | |
|
|
|||
|
Displaying places 28711 - 28740 of 47007 in total
|
|||
Contains public sector information licensed under the Isle of Man Open Government Licence