| # | Address | ||
|---|---|---|---|
| 28741 | Bathing Water Monitoring Point,Shore Road,Port Erin,Isle Of Man,IM9 6HL | Go | |
| 28742 | Bathing Water Monitoring Point,The Promenade,Laxey,Isle Of Man,IM4 7DF | Go | |
| 28743 | Bathurst,29 The Park,Onchan,Isle Of Man,IM3 1HR | Go | |
| 28744 | Bawnmore,Cronk Road,Port St. Mary,Isle Of Man,IM9 5AT | Go | |
| 28745 | Bawshen Farm,Ballavitchel Road,Crosby,Isle Of Man,IM4 2DN | Go | |
| 28746 | Bay 1,Hanger 5,Ronaldsway,Ballasalla,Isle Of Man,IM9 2AS | Go | |
| 28747 | Bay 2,Hanger 5,Ronaldsway,Ballasalla,Isle Of Man,IM9 2AY | Go | |
| 28748 | Bay 3,Hanger 5,Ronaldsway,Ballasalla,Isle Of Man,IM9 2AY | Go | |
| 28749 | Baycliffe,Tower Road,Spaldrick,Port Erin,Isle Of Man,IM9 6PP | Go | |
| 28750 | Bay Cliff,Fairy Cottage,Laxey,Isle Of Man,IM4 7HR | Go | |
| 28751 | Bay Cliff,High Street,Port St. Mary,Isle Of Man,IM9 5DW | Go | |
| 28752 | Bay Crest,3 Primrose Terrace,Port St. Mary,Isle Of Man,IM9 5AP | Go | |
| 28753 | Bay Crest,Darragh,Port Erin,Isle Of Man,IM9 6JB | Go | |
| 28754 | Bay Hotel,Shore Road,Port Erin,Isle Of Man,IM9 6HL | Go | |
| 28755 | Bay House,Bay View Road,Port St. Mary,Isle Of Man,IM9 5AQ | Go | |
| 28756 | Bay House,College Green,Castletown,Isle Of Man,IM9 1BE | Go | |
| 28757 | Bay Lodge,Port Lewaigue Close,Port Lewaigue,Ramsey,Isle Of Man,IM7 1AH | Go | |
| 28758 | Bay Ny Carricky,Beach Road,Port St. Mary,Isle Of Man,IM9 5ND | Go | |
| 28759 | Bayr Clagh,2 Marina Lane,Port Erin,Isle Of Man,IM9 6LB | Go | |
| 28760 | Bayr Dowin Cottage,Baltic Road,Kirk Michael,Isle Of Man,IM6 1EF | Go | |
| 28761 | Bayrnell,The Level,Colby,Isle Of Man,IM9 4AG | Go | |
| 28762 | Bayr Niar,5 Primrose Terrace,Port St. Mary,Isle Of Man,IM9 5AP | Go | |
| 28763 | Bay Tree Cottage,2 Harcroft Road,Douglas,Isle Of Man,IM2 1PG | Go | |
| 28764 | Bay Tree Cottage,Glen Auldyn,Ramsey,Isle Of Man,IM7 2AQ | Go | |
| 28765 | Baytree House,11 Dalton Street,Douglas,Isle Of Man,IM1 3JT | Go | |
| 28766 | Baytrees,Cronk Orry,Minorca Hill,Laxey,Isle Of Man,IM4 7DN | Go | |
| 28767 | Bay Trees,Dalby,Isle Of Man,IM5 3BP | Go | |
| 28768 | Baytrees,Pinfold Hill,Laxey,Isle Of Man,IM4 7HN | Go | |
| 28769 | Bay View,23 Manor Park,Onchan,Isle Of Man,IM3 2EW | Go | |
| 28770 | Bay View,Ballagawne Road,Colby,Isle Of Man,IM9 4AX | Go | |
|
|
|||
|
Displaying places 28741 - 28770 of 47007 in total
|
|||
Contains public sector information licensed under the Isle of Man Open Government Licence